| Entry into force: | provisionally on 20 January 1993, in accordance with article 40 (3) and definitively on 10 December 1996, in accordance with article 40 (1). |
| Registration: | 20 January 1993, No. 29467. |
| Status: | Signatories: 23 ,Parties: 581. |
| Text: | United Nations, Treaty Series, vol. 1703, p. 203. |
Note: The Agreement was adopted on 20 March 1992 by the United Nations Sugar Conference, 1992, and is the successor Agreement to the International Sugar Agreement, 1987 (see chapter XIX.27), which expires on 31 December 1992. The International Sugar Agreement, 1992, was open for signature at United Nations Headquarters from 1 May 1992 until 31 December 1992, in accordance with its article 36. Subsequently, the International Sugar Council took the following decisions:
| Date of decision: | Subject: | |
| 20 January | 1993 | Establishment of conditions for accession to the Agreement for the States listed in Annex A of the Agreement and extension until 31 December 1993 of the time-limit for the deposit by signatories of the 1992 International Sugar Agreement of their instruments of ratification, acceptance or approval. |
| 2 December | 1993 | Extension until 31 December 1994 the time-limit for the deposit by signatories of the Agreement of their instruments of ratification, acceptance or approval. |
| 24 November | 1994 | Extension until 31 December 1995 of the time-limit for the deposit by signatories of their instrument of ratification, acceptance or approval. |
| 1 December | 1995 | Extension until 31 December 1996 of the time-limit for the deposit by signatories of their instrument of ratification, acceptance or approval and extension of the Agreement for a period of two years, i.e., until 31 December 1997. |
| 29 May | 1997 | Extension of the Agreement for a period of two years, i.e., until 31 December 1999. |
| 28 November | 1997 | Extension until 31 December 1998 of the time-limit for the deposit by signatories of their instrument of ratification, acceptance or approval. |
| 27 November | 1998 | Extension until 31 December 1999 of the time-limit for the deposit by signatories of their instrument of ratification, acceptance or approval. |
| 27 May | 1999 | Extension of the Agreement for a period of two years, i.e., until 31 December 2001. |
| 20 October | 1999 | Establishment of condition of accession by Nigeria. |
| 26 November | 1999 | Extension until 31 December 2000 of the time-limit for the deposit by signatories of their instrument of ratification, acceptance or approval. |
| 6 December | 1999 | Establishment of conditions of accession for Romania. |
| 28 June | 2000 | Establishment of conditions of ratification for Zambia. |
| 20 July | 2000 | Establishment of conditions of accession for Pakistan. |
| 24 August | 2000 | Establishment of conditions of accession for Viet Nam. |
| 24 November | 2000 | Extension until 31 December 2001 of the time-limit for the deposit by signatories of their instrument of ratification, acceptance or approval. |
| 30 May | 2001 | Extension of the Agreement until 31 December 2003. |
| 30 November | 2001 | Extension until 31 December 2002 of the time-limit for the deposit by signatories of their instrument of ratification, acceptance or approval. |
| 1 April | 2002 | Establishment of conditions of accession for Iran (Islamic Republic of). |
| 15 May | 2002 | Establishment of conditions of accession for Yugoslavia. |
| 24 July | 2002 | Establishment of conditions of accession for Ethiopia. |
| 11 Sep | 2002 | Establishment of conditions of accession for the United Republic of Tanzania. |
| 29 November | 2002 | Extension until 31 December 2003 of the time-limit for the deposit by signatories of their instrument of ratification, acceptance or approval. |
| 19 May | 2003 | Establishment of conditions of accession for Mozambique. |
| 29 May | 2003 | Extension of the Agreement until 31 December 2005. |
| 3 July | 2003 | Establishment of conditions of accession for Tunisia. |
| 8 July | 2003 | Establishment of conditions of accession for Venezuela. |
| 28 November | 2003 | Extension until 31 December 2004 of the time-limit for the deposit by signatories of their instrument of ratification, acceptance or approval. |
| 29 November | 2004 | Extension until 31 December 2005 of the time-limit for the deposit by signatories of their instrument of ratification, acceptance or approval. |
| 26 May | 2005 | Extension of the International Sugar Agreement, 1992, until 31 December 2007. |
| 14 July | 2005 | Establishment of conditions of accession for Paraguay and Uganda (both Paraguay and Uganda will have 6 votes as a Member of the 1992 International Sugar Agreement). |
| 25 July | 2005 | Establishment of conditions of accession for Mongolia. |
| 25 November | 2005 | Extension until 31 December 2006 of the time-limit for the deposit by signatories of their instrument of ratification, acceptance or approval. |
| 20 February | 2006 | Establishment of conditions of accession for Cameroon. |
| 15 March | 2006 | Establishment of conditions of accession for Angola and Bangladesh. |
| 4 May | 2006 | Establishment of conditions of accession for Indonesia, Morocco, Saudi Arabia and the United Arab Emirates. |
| 24 November | 2006 | Extension until 31 December 2007 of the time-limit for the deposit by signatories of their instrument of ratification, acceptance or approval. |
| 29 March | 2007 | Establishment of conditions of accession for Croatia. |
| 31 May | 2007 | Extension of the International Sugar Agreement, 1992, until 31 December 2009. |
| 30 August | 2007 | Establishment of conditions of accession for Chad. |
|
|
| Participant | Signature | Provisional application (n) | Ratification, Accession (a), Acceptance (A), Approval (AA) |
| Argentina | 29 Dec 1992 | 29 Dec 1992 n | |
| Australia | 24 Dec 1992 | 24 Dec 1992 | |
| Austria1 | [29 Dec 1992 | 19 Jul 1993] | |
| Barbados2 | 31 Dec 1992 | 27 Mar 2007 a | |
| Belarus | 27 Sep 1993 a | ||
| Belize | 24 Jan 1994 a | ||
| Brazil | 30 Dec 1992 | 19 Jan 1993 n | 10 Dec 1996 |
| Cameroon | 20 Feb 2006 a | ||
| Colombia | 31 Dec 1992 | 31 Dec 1992 n | 13 Dec 1996 |
| Congo | 26 Apr 2007 a | ||
| Costa Rica | 11 Oct 1996 a | ||
| Côte d'Ivoire | 23 Mar 1993 a | ||
| Cuba | 3 Nov 1992 | 3 Nov 1992 n | 14 Oct 1994 |
| Dominican Republic | 25 Nov 1992 | 19 Jan 1993 n | 19 Mar 1998 |
| Ecuador | 29 Dec 1993 a | ||
| Egypt | 20 Oct 1998 a | ||
| El Salvador | 1 Dec 1995 n | ||
| Ethiopia | 8 Aug 2002 a | ||
| European Community | 20 Nov 1992 | 20 Nov 1992 AA | |
| Fiji | 4 Dec 1992 | 21 Dec 1992 | |
| Finland1 | [22 Dec 1992 | 22 Dec 1992 n | 21 Sep 1993] |
| Guatemala | 31 Dec 1992 | 18 Mar 1993 n | 31 May 2006 |
| Guyana | 24 Dec 1992 | 24 Dec 1992 | |
| Honduras | 27 Oct 1998 a | ||
| Hungary | 31 Dec 1992 | 19 Jan 1993 n | 19 Mar 1993 AA |
| India | 31 Dec 1992 | 19 Jan 1993 n | 20 Jan 1993 |
| Iran (Islamic Republic of) | 29 Apr 2002 a | ||
| Jamaica | 23 Dec 1992 | 18 Jan 1993 n | 23 Mar 1993 |
| Japan1 | [29 Dec 1992 | 29 Dec 1992 A] | |
| Kenya | 6 Nov 1995 a | ||
| Latvia | 7 Jul 1994 a | ||
| Malawi | 13 Sep 1993 a | ||
| Mauritius | 18 Dec 1992 | 18 Dec 1992 | |
| Mexico | 16 Jun 1997 a | ||
| Moldova | 9 Jun 1998 a | ||
| Morocco | 9 May 2007 n | ||
| Mozambique | 18 Jan 2005 a | ||
| Nigeria | 19 Oct 1999 a | ||
| Pakistan | 22 Jan 2002 a | ||
| Panama | 23 Dec 1992 | 23 Dec 1992 n | |
| Paraguay | 19 Sep 2005 a | ||
| Philippines | 23 Oct 1996 n | 14 Nov 1996 a | |
| Republic of Korea | 23 Dec 1992 | 15 Apr 1993 | |
| Romania | 10 Dec 1999 a | ||
| Russian Federation | 7 Jan 2003 a | ||
| Serbia | 14 May 2002 a | ||
| South Africa | 22 Dec 1992 | 22 Dec 1992 | |
| Sudan | 9 May 1997 n | ||
| Swaziland | 23 Dec 1992 | 23 Dec 1992 | |
| Sweden1 | [18 Dec 1992 | 21 Jan 1993] | |
| Switzerland | 30 Dec 1992 | 30 Dec 1992 n | 27 Jan 1994 |
| Thailand | 30 Dec 1992 | 30 Dec 1992 n | 8 Apr 1993 |
| Trinidad and Tobago | 31 Dec 1992 | 9 Sep 1993 | |
| Tunisia | 11 Jan 2007 a | ||
| Turkey | 21 Jan 1998 a | ||
| Uganda | 9 Mar 2007 a | ||
| Ukraine | 28 Oct 1994 a | ||
| United Arab Emirates | 11 May 2007 a | ||
| United Republic of Tanzania | 31 Oct 2002 a | ||
| Viet Nam | 16 Nov 2000 a | ||
| Zambia | 31 Dec 1992 | 21 Jun 2000 | |
| Zimbabwe | 14 Dec 1994 a |
|
|
1. Notifications of withdrawal received by the following States on the dates indicated hereinafter:
| States: | Notification received on : | Date of effect : | ||
| Barbados | 1 Sep | 1994 | 1 Oct | 1994 |
| Finland | 27 Jun | 1995 | 27 Jul | 1995 |
| Sweden | 23 Jun | 1995 | 23 Jul | 1995 |
| Austria | 25 Jul | 1996 | 24 Aug | 1996 |
| Japan | 25 Nov | 2002 | 25 Dec | 2002 |
2. See note 1 in this chapter.