| Entry into force: | 10 November 1999, in accordance with article 3 (1). |
| Registration: | 10 November 1999, No. 26369. |
| Status: | ,Parties: 159. |
| Text: | UNEP/OzL.Pro.9/12, Annex IV of the Report of the Ninth Meeting of the Parties; C.N.783.1999.TREATIES-21 of 13 October 1999 (proposal for corrections to the original text of the amendment - Arabic, Chinese, English, French, Russian and Spanish authentic texts); C.N.1002.2007.TREATIES-10 of 16 October 2007 (proposal for corrections to the original text of the Amendment (Chinese version) and to the Certified True Copies.1 |
Note: The amendment to the Montreal Protocol as set out in Annexes I to III to the report of the Ninth Meeting of the Parties to the Montreal Protocol on Substances that Deplete the Ozone Layer (Decision IX/4), which was held in Montreal from 15 to 17 September 1997, was adopted in accordance with the procedure laid down in article 9 (4) of the 1985 Vienna Convention for the Protection of the Ozone Layer.
|
|
| Participant | Ratification, Acceptance (A), Approval (AA), Accession (a), Succession (d) |
| Afghanistan | 17 Jun 2004 a |
| Albania | 25 May 2006 a |
| Algeria | 6 Aug 2007 |
| Antigua and Barbuda | 10 Feb 2000 |
| Argentina | 15 Feb 2001 |
| Australia | 5 Jan 1999 A |
| Austria | 7 Aug 2000 |
| Azerbaijan | 28 Sep 2000 AA |
| Bahamas | 16 Mar 2005 A |
| Bahrain | 13 Mar 2001 |
| Bangladesh | 27 Jul 2001 A |
| Barbados | 10 Dec 2002 a |
| Belarus | 13 Mar 2007 A |
| Belgium | 11 Aug 2004 |
| Bhutan | 23 Aug 2004 a |
| Bolivia | 12 Apr 1999 a |
| Bosnia and Herzegovina | 11 Aug 2003 a |
| Brazil | 30 Jun 2004 |
| Bulgaria | 24 Nov 1999 |
| Burkina Faso | 11 Nov 2002 |
| Burundi | 18 Oct 2001 A |
| Cambodia | 31 Jan 2007 a |
| Canada | 27 Mar 1998 |
| Cape Verde | 31 Jul 2001 a |
| Chad | 30 May 2001 |
| Chile | 17 Jun 1998 |
| Colombia | 16 Jun 2003 a |
| Comoros | 2 Dec 2002 a |
| Congo | 19 Oct 2001 a |
| Cook Islands | 22 Dec 2003 a |
| Costa Rica | 1 Dec 2005 |
| Croatia | 8 Sep 2000 |
| Cuba | 12 Sep 2005 A |
| Cyprus | 2 Jun 2003 A |
| Czech Republic | 5 Nov 1999 AA |
| Democratic People's Republic of Korea | 13 Dec 2001 a |
| Democratic Republic of the Congo | 23 Mar 2005 a |
| Denmark2 | 24 Sep 2003 A |
| Djibouti | 30 Jul 1999 a |
| Dominica | 7 Mar 2006 a |
| Ecuador | 16 Feb 2007 a |
| Egypt | 20 Jul 2000 |
| El Salvador | 8 Dec 2000 a |
| Equatorial Guinea | 11 Jul 2007 a |
| Eritrea | 5 Jul 2005 a |
| Estonia | 11 Apr 2003 a |
| European Community | 17 Nov 2000 AA |
| Fiji | 19 Feb 2007 a |
| Finland | 18 Jun 2001 A |
| France | 25 Jul 2003 AA |
| Gabon | 4 Dec 2000 a |
| Georgia | 12 Jul 2000 a |
| Germany | 5 Jan 1999 |
| Ghana | 8 Aug 2005 a |
| Greece | 27 Jan 2006 |
| Grenada | 20 May 1999 a |
| Guatemala | 21 Jan 2002 a |
| Guinea-Bissau | 12 Nov 2002 a |
| Guyana | 23 Jul 1999 A |
| Haiti | 29 Mar 2000 a |
| Honduras | 14 Sep 2007 a |
| Hungary | 26 Jul 1999 |
| Iceland | 8 Feb 2000 |
| India | 3 Mar 2003 a |
| Indonesia | 26 Jan 2006 |
| Iran (Islamic Republic of) | 17 Oct 2001 A |
| Ireland | 6 Oct 2005 A |
| Israel | 28 May 2003 |
| Italy | 1 May 2001 |
| Jamaica | 24 Sep 2003 a |
| Japan | 30 Aug 2002 A |
| Jordan | 3 Feb 1999 |
| Kenya | 12 Jul 2000 |
| Kiribati | 9 Aug 2004 a |
| Kuwait | 13 Jun 2003 a |
| Kyrgyzstan | 13 May 2003 |
| Lao People's Democratic Republic | 28 Jun 2006 a |
| Latvia | 14 Jun 2002 A |
| Lebanon | 31 Jul 2000 a |
| Liberia | 30 Nov 2004 a |
| Liechtenstein | 23 Dec 2003 A |
| Lithuania | 17 Mar 2004 A |
| Luxembourg | 8 Feb 1999 |
| Madagascar | 16 Jan 2002 a |
| Malaysia | 26 Oct 2001 |
| Maldives | 27 Sep 2001 |
| Mali | 7 Mar 2003 A |
| Malta | 22 Dec 2003 A |
| Marshall Islands | 27 Jan 2003 a |
| Mauritania | 22 Jul 2005 A |
| Mauritius | 24 Mar 2003 A |
| Mexico | 28 Jul 2006 A |
| Micronesia (Federated States of) | 27 Nov 2001 a |
| Moldova | 24 May 2005 a |
| Monaco | 26 Jul 2001 A |
| Mongolia | 28 Mar 2002 |
| Montenegro3 | 23 Oct 2006 d |
| Namibia | 1 Oct 2007 A |
| Nauru | 10 Sep 2004 a |
| Netherlands | 21 Feb 2000 A |
| New Zealand4 | 3 Jun 1999 |
| Niger | 8 Oct 1999 |
| Nigeria | 27 Sep 2001 |
| Niue | 22 Dec 2003 a |
| Norway | 30 Dec 1998 |
| Oman | 19 Jan 2005 |
| Pakistan | 2 Sep 2005 |
| Palau | 29 May 2001 a |
| Panama | 5 Mar 1999 |
| Paraguay | 27 Apr 2001 |
| Philippines | 23 May 2006 |
| Poland | 6 Dec 1999 |
| Portugal | 3 Oct 2003 |
| Republic of Korea | 19 Aug 1998 A |
| Romania | 21 May 2001 A |
| Russian Federation | 14 Dec 2005 A |
| Rwanda | 7 Jan 2004 a |
| Saint Kitts and Nevis | 25 Feb 1999 |
| Saint Lucia | 24 Aug 1999 a |
| Samoa | 4 Oct 2001 A |
| Sao Tome and Principe | 19 Nov 2001 a |
| Senegal | 12 Aug 1999 a |
| Serbia | 22 Mar 2005 a |
| Seychelles | 26 Aug 2002 a |
| Sierra Leone | 29 Aug 2001 a |
| Singapore | 22 Sep 2000 a |
| Slovakia | 3 Nov 1999 AA |
| Slovenia | 15 Nov 1999 |
| Solomon Islands | 17 Aug 1999 a |
| Somalia | 1 Aug 2001 a |
| South Africa | 11 Nov 2004 a |
| Spain | 11 May 1999 A |
| Sri Lanka | 20 Aug 1999 a |
| Sudan | 18 May 2004 a |
| Suriname | 29 Mar 2006 a |
| Swaziland | 16 Dec 2005 a |
| Sweden | 12 Jul 1999 |
| Switzerland | 28 Aug 2002 |
| Syrian Arab Republic | 30 Nov 1999 a |
| Thailand | 23 Jun 2003 |
| The Former Yugoslav Republic of Macedonia | 31 Aug 1999 a |
| Togo | 26 Nov 2001 A |
| Tonga | 26 Nov 2003 |
| Trinidad and Tobago | 10 Jun 1999 |
| Tunisia | 19 Oct 1999 |
| Turkey | 24 Oct 2003 |
| Tuvalu | 31 Aug 2000 A |
| Uganda | 23 Nov 1999 a |
| Ukraine | 4 May 2007 |
| United Arab Emirates | 16 Feb 2005 a |
| United Kingdom of Great Britain and Northern Ireland | 12 Oct 2001 |
| United Republic of Tanzania | 6 Dec 2002 |
| United States of America | 1 Oct 2003 |
| Uruguay | 16 Feb 2000 a |
| Uzbekistan | 31 Oct 2006 |
| Venezuela (Bolivarian Republic of) | 13 May 2002 |
| Viet Nam | 3 Dec 2004 |
| Yemen | 23 Apr 2001 a |
| Zambia | 11 Oct 2007 a |
|
|
1. In this regard, the Secretary-General received the following objection:
United Kingdom of Great Britain and Northern Ireland (20 December 1999):
"With regard to the authentic English text, the Government of the United Kingdom considers the original text of both article 3 (1) and article 3 (3) of the Amendment to be correct. The Government therefore objects to the proposal to correct the text of these two paragraphs by the addition of the words 'or accession'.
The Government of the United Kingdom respectfully draws the attention of the Secretary-General to article 9, paragraph 5, of the Vienna Convention for the Protection of the Ozone Layer, and to article 14 of the Montreal Protocol on Substances that Deplete the Ozone Layer. The effect of these provisions is that amendments to the Protocol are subject to ratification, approval or acceptance. There is no provision for accession to amendments. The Government therefore believes that the addition of the words proposed by the Secretary-General would be inconsistent with the provisions of the Vienna Convention and the Montreal Protocol which apply to the entry into force of amendments to the Protocol.
The Government of the United Kingdom also notes that the existing wording of the authentic English text of article 3 (1) and article 3 (3) of the 1997 Amendment is consistent with the wording used in previous amendments to the Montreal Protocol, namely article 2 of the Amendment to the Montreal Protocol adopted at London in 1990 and article 3 of the Amendment to the Montreal Protocol adopted at Copenhagen in 1992.
The Secretary-General's Depositary Notification refers to errors in the first sentence of article 3 (1) (except French version). The Government of the United Kingdom has not seen the authentic French version of article 3 (1), which was not attached to the Depositary Notification, but would respectfully suggest that the Secretary-General may wish to consider whether there are errors in the French version."
2. With a territorial exclusion in respect of the Faroe Islands.
3. See note 1 under "Montenegro" in the "Historical Information" section in the front matter of this volume.
4. See also note 1 under "New Zealand" regarding Tokelau in the "Historical Information" section in the front matter of this volume.