| Entry into force: | 25 February 2002, in accordance with article 3 (1) of the amendment. |
| Registration: | 25 February 2002, No. 26369. |
| Status: | ,Parties: 135. |
| Text: | C.N.1231.1999.TREATIES-1 of 28 January 2000; and C.N.13.2004.TREATIES-2 of 8 January 2004 [Procès-verbal of rectification of the original of the amendment (French version)]; C.N.1003.2007.TREATIES-13of 16 October 2007 (proposal for corrections to the original text of the Amendment (Chinese version) and to the Certified True Copies. |
Note: At the Eleventh Meeting of the Parties to the Protocol, held in Beijing from 29 November to 3 December 1999, the Parties adopted, in accordance with the procedure laid down in article 9, paragraph 4 of the 1985 Vienna Convention for the Protection of the Ozone Layer, the Amendment to the Montreal Protocol as set out in Annex V to the report of the Eleventh Meeting of the Parties (Decision XI/5).
|
|
| Participant | Ratification, Acceptance (A), Approval (AA), Accession (a), Succession (d) |
| Afghanistan | 17 Jun 2004 a |
| Albania | 25 May 2006 a |
| Algeria | 6 Aug 2007 |
| Argentina | 28 Aug 2006 |
| Australia | 17 Aug 2005 A |
| Austria | 23 Sep 2004 |
| Bahamas | 16 Mar 2005 A |
| Barbados | 10 Dec 2002 a |
| Belarus | 13 Mar 2007 A |
| Belgium | 6 Apr 2006 |
| Bhutan | 23 Aug 2004 a |
| Brazil | 30 Jun 2004 |
| Bulgaria | 15 Apr 2002 a |
| Burkina Faso | 11 Nov 2002 |
| Burundi | 18 Oct 2001 A |
| Cambodia | 31 Jan 2007 a |
| Canada | 9 Feb 2001 A |
| Chile | 3 May 2000 |
| Colombia | 15 Sep 2006 a |
| Comoros | 2 Dec 2002 a |
| Congo | 19 Oct 2001 a |
| Cook Islands | 22 Dec 2003 a |
| Croatia | 25 Apr 2002 |
| Cuba | 12 Sep 2005 A |
| Cyprus | 2 Sep 2004 |
| Czech Republic | 9 May 2001 A |
| Democratic People's Republic of Korea | 13 Dec 2001 a |
| Democratic Republic of the Congo | 23 Mar 2005 a |
| Denmark1 | 24 Sep 2003 A |
| Dominica | 7 Mar 2006 a |
| El Salvador | 13 Nov 2007 a |
| Equatorial Guinea | 11 Jul 2007 a |
| Eritrea | 5 Jul 2005 a |
| Estonia | 22 Dec 2003 |
| European Community | 25 Mar 2002 AA |
| Fiji | 19 Feb 2007 a |
| Finland | 18 Jun 2001 A |
| France | 25 Jul 2003 AA |
| Gabon | 4 Dec 2000 a |
| Germany | 28 Oct 2002 |
| Ghana | 8 Aug 2005 a |
| Greece | 27 Jan 2006 |
| Grenada | 12 Jan 2004 a |
| Guatemala | 21 Jan 2002 a |
| Guinea-Bissau | 12 Nov 2002 a |
| Honduras | 14 Sep 2007 a |
| Hungary | 23 Apr 2002 AA |
| Iceland | 31 Mar 2004 |
| India | 3 Mar 2003 a |
| Indonesia | 26 Jan 2006 |
| Ireland | 6 Oct 2005 A |
| Israel | 15 Apr 2004 |
| Italy | 22 Oct 2004 |
| Jamaica | 24 Sep 2003 a |
| Japan | 30 Aug 2002 A |
| Jordan | 1 Feb 2001 |
| Kiribati | 9 Aug 2004 a |
| Kuwait | 30 Jul 2007 a |
| Kyrgyzstan | 5 Oct 2005 |
| Lao People's Democratic Republic | 28 Jun 2006 a |
| Latvia | 9 Jul 2004 A |
| Liberia | 30 Nov 2004 a |
| Liechtenstein | 23 Dec 2003 A |
| Lithuania | 17 Mar 2004 A |
| Luxembourg | 22 Jan 2001 |
| Madagascar | 16 Jan 2002 a |
| Malaysia | 26 Oct 2001 |
| Maldives | 3 Sep 2002 a |
| Mali | 25 Mar 2004 A |
| Malta | 22 Dec 2003 A |
| Marshall Islands | 19 May 2004 a |
| Mauritius | 24 Mar 2003 A |
| Mexico | 12 Sep 2007 A |
| Micronesia (Federated States of) | 27 Nov 2001 a |
| Moldova | 5 Dec 2006 a |
| Monaco | 3 Apr 2003 A |
| Montenegro2 | 23 Oct 2006 d |
| Namibia | 1 Oct 2007 A |
| Nauru | 10 Sep 2004 a |
| Netherlands | 13 Nov 2001 A |
| New Zealand3 | 8 Jun 2001 |
| Niger | 25 Aug 2005 |
| Nigeria | 24 May 2004 |
| Niue | 22 Dec 2003 a |
| Norway | 29 Nov 2001 |
| Oman | 19 Jan 2005 |
| Pakistan | 2 Sep 2005 |
| Palau | 29 May 2001 a |
| Panama | 5 Dec 2001 |
| Paraguay | 18 Jul 2006 a |
| Philippines | 23 May 2006 |
| Poland | 13 Apr 2006 |
| Portugal | 8 May 2006 |
| Republic of Korea | 9 Jan 2004 A |
| Romania | 17 Nov 2005 A |
| Russian Federation | 14 Dec 2005 A |
| Rwanda | 7 Jan 2004 a |
| Saint Lucia | 12 Dec 2001 |
| Samoa | 4 Oct 2001 A |
| Sao Tome and Principe | 19 Nov 2001 a |
| Senegal | 8 Oct 2003 |
| Serbia | 22 Mar 2005 a |
| Seychelles | 26 Aug 2002 a |
| Sierra Leone | 29 Aug 2001 a |
| Singapore | 10 Jan 2007 a |
| Slovakia | 22 May 2002 |
| Slovenia | 23 Jan 2003 |
| Somalia | 1 Aug 2001 a |
| South Africa | 11 Nov 2004 a |
| Spain | 19 Feb 2002 A |
| Sri Lanka | 27 Nov 2002 A |
| Sudan | 18 May 2004 a |
| Suriname | 29 Mar 2006 a |
| Swaziland | 16 Dec 2005 a |
| Sweden | 28 Mar 2002 |
| Switzerland | 28 Aug 2002 |
| Thailand | 14 Nov 2006 |
| The Former Yugoslav Republic of Macedonia | 23 May 2002 a |
| Togo | 26 Nov 2001 A |
| Tonga | 26 Nov 2003 |
| Trinidad and Tobago | 29 Oct 2003 |
| Tunisia | 16 May 2005 a |
| Turkey | 24 Oct 2003 |
| Tuvalu | 4 Oct 2004 A |
| Uganda | 27 Jul 2007 a |
| Ukraine | 4 May 2007 |
| United Arab Emirates | 16 Feb 2005 a |
| United Kingdom of Great Britain and Northern Ireland | 12 Oct 2001 |
| United Republic of Tanzania | 6 Dec 2002 |
| United States of America | 1 Oct 2003 |
| Uruguay | 9 Sep 2003 a |
| Uzbekistan | 31 Oct 2006 |
| Venezuela (Bolivarian Republic of) | 22 Dec 2006 |
| Viet Nam | 3 Dec 2004 |
| Zambia | 11 Oct 2007 a |
|
|
1. With a territorial exclusion in respect of the Faroe Islands.
2. See note 1 under "Montenegro" in the "Historical Information" section in the front matter of this volume.