| Entry into force: | 4 August 2005, in accordance with article 23 which reads as follows: "1. This Protocol shall enter into force on the ninetieth day after the date of deposit of the sixteenth instrument of ratification, acceptance, approval or accession. 2. For the purposes of paragraph 1 of this article, any instrument deposited by a regional economic integration organization shall not be counted as additional to those deposited by States members of such an organization. 3. For each State or organization referred to in article 21 which ratifies, accepts or approves this Protocol or accedes thereto after the deposit of the sixteenth instrument of ratification, acceptance, approval or accession, the Protocol shall enter into force on the ninetieth day after the date of deposit by such State or organization of its instrument of ratification, acceptance, approval or accession.". |
| Registration: | 4 August 2005, No. 33207. |
| Status: | Signatories: 36 ,Parties: 211. |
| Text: | ECOSOC doc. MP.WAT/AC.1/1999/1 of 24 March 1999. |
Note: The Protocol was adopted on 17 June 1999 on the occasion of the Third Ministerial Conference on Environment and Health held at London from 16 to 18 June 1999. The Protocol will be opened for signature in London on 17 June 1999 and thereafter at United Nations Headquarters in New York until 18 June 2000 by States members of the Economic Commission for Europe, by States members of the Regional Committee for Europe of the World Health Organization, by States having consultative status with the Economic Commission for Europe pursuant to paragraph 8 of Economic and Social Council resolution 36 (IV) of 28 March 1947, and by regional economic integration organizations constituted by sovereign States members of the Economic Commission for Europe or members of the Regional Committee for Europe of the World Health Organization to which their member States have transferred competence over matters governed by this Protocol, including the competence to enter into treaties in respect of these matters in accordance with its article 21.
|
|
| Participant | Signature | Ratification, Accession (a), Acceptance (A), Approval (AA) |
| Albania | 17 Jun 1999 | 8 Mar 2002 |
| Armenia | 17 Jun 1999 | |
| Azerbaijan | 9 Jan 2003 a | |
| Belgium | 17 Jun 1999 | 29 Jun 2004 |
| Bulgaria | 17 Jun 1999 | |
| Croatia | 17 Jun 1999 | 28 Jul 2006 |
| Cyprus | 17 Jun 1999 | |
| Czech Republic | 17 Jun 1999 | 15 Nov 2001 |
| Denmark | 17 Jun 1999 | |
| Estonia | 17 Jun 1999 | 9 Sep 2003 |
| Finland | 17 Jun 1999 | 3 Mar 2005 A |
| France | 17 Jun 1999 | 6 May 2005 AA |
| Georgia | 17 Jun 1999 | |
| Germany | 17 Jun 1999 | 15 Jan 2007 |
| Greece | 17 Jun 1999 | |
| Hungary | 17 Jun 1999 | 7 Dec 2001 AA |
| Iceland | 17 Jun 1999 | |
| Italy | 17 Jun 1999 | |
| Latvia | 17 Jun 1999 | 24 Nov 2004 |
| Lithuania | 17 Jun 1999 | 17 Mar 2004 |
| Luxembourg | 17 Jun 1999 | 4 Oct 2001 |
| Malta | 17 Jun 1999 | |
| Moldova | 10 Mar 2000 | 16 Sep 2005 |
| Monaco | 17 Jun 1999 | |
| Netherlands | 17 Jun 1999 | |
| Norway | 17 Jun 1999 | 6 Jan 2004 |
| Poland | 17 Jun 1999 | |
| Portugal | 17 Jun 1999 | 6 Sep 2006 AA |
| Romania | 17 Jun 1999 | 5 Jan 2001 |
| Russian Federation | 17 Jun 1999 | 31 Dec 1999 A |
| Slovakia | 17 Jun 1999 | 2 Oct 2001 |
| Slovenia | 17 Jun 1999 | |
| Spain | 17 Jun 1999 | |
| Sweden | 17 Jun 1999 | |
| Switzerland | 17 Jun 1999 | 27 Oct 2006 |
| Ukraine | 17 Jun 1999 | 26 Sep 2003 |
| United Kingdom of Great Britain and Northern Ireland | 17 Jun 1999 |
|
|
Upon signature:
Declaration:
The French, Flemish and German-speaking Communities and the Regions of Wallonia, Flanders and Brussels-Capital are also bound by this singature.
|
|
1. In accordance with article 23 (2) of the Protocol, any instrument deposited by a regional economic integration organization shall not be counted as additional to those deposited by States members of such an organization.