| Entry into force: | 11 September 2003, in accordance with article 37 (2). |
| Registration: | 11 September 2003, No. 30619. |
| Status: | Signatories: 103 ,Parties: 1431. |
| Text: | Depositary notification C.N.251.2000.TREATIES-1 of 27 April 2000; C.N. 1471.2003.TREAITES-41 of 22 December 2003 (Proposal of corrections to the Arabic text of the Protocol) and C.N.291.2004.TREATIES-11 of 26 March 2004 (Rectification of the Arabic text of the Protocol and transmission of the relevant Procès-Verbal) . |
Note: The above Protocol was adopted on 29 January 2000 by the Conference of the Parties to the Convention on Biological Diversity at the resumed session of its first extraordinary meeting held in Montreal from 24 to 29 January 2000. The Protocol will be open for signature by States and by regional economic integration organizations in Nairobi at the United Nations Office from 15 to 26 May 2000, and at United Nations Headquarters in New York from 5 June 2000 to 4 June 2001, in accordance with its article 36.
|
|
| Participant | Signature | Ratification, Acceptance (A), Approval (AA), Accession (a), Succession (d) |
| Albania | 8 Feb 2005 a | |
| Algeria | 25 May 2000 | 5 Aug 2004 |
| Antigua and Barbuda | 24 May 2000 | 10 Sep 2003 |
| Argentina | 24 May 2000 | |
| Armenia | 30 Apr 2004 a | |
| Austria | 24 May 2000 | 27 Aug 2002 |
| Azerbaijan | 1 Apr 2005 a | |
| Bahamas | 24 May 2000 | 15 Jan 2004 |
| Bangladesh | 24 May 2000 | 5 Feb 2004 |
| Barbados | 6 Sep 2002 a | |
| Belarus | 26 Aug 2002 a | |
| Belgium | 24 May 2000 | 15 Apr 2004 |
| Belize | 12 Feb 2004 a | |
| Benin | 24 May 2000 | 2 Mar 2005 |
| Bhutan | 26 Aug 2002 a | |
| Bolivia | 24 May 2000 | 22 Apr 2002 |
| Botswana | 1 Jun 2001 | 11 Jun 2002 |
| Brazil | 24 Nov 2003 a | |
| Bulgaria | 24 May 2000 | 13 Oct 2000 |
| Burkina Faso | 24 May 2000 | 4 Aug 2003 |
| Cambodia | 17 Sep 2003 a | |
| Cameroon | 9 Feb 2001 | 20 Feb 2003 |
| Canada | 19 Apr 2001 | |
| Cape Verde | 1 Nov 2005 a | |
| Central African Republic | 24 May 2000 | |
| Chad | 24 May 2000 | 1 Nov 2006 |
| Chile | 24 May 2000 | |
| China2 | 8 Aug 2000 | 8 Jun 2005 AA |
| Colombia | 24 May 2000 | 20 May 2003 |
| Congo | 21 Nov 2000 | 13 Jul 2006 |
| Cook Islands | 21 May 2001 | |
| Costa Rica | 24 May 2000 | 6 Feb 2007 |
| Croatia | 8 Sep 2000 | 29 Aug 2002 |
| Cuba | 24 May 2000 | 17 Sep 2002 |
| Cyprus | 5 Dec 2003 a | |
| Czech Republic | 24 May 2000 | 8 Oct 2001 |
| Democratic People's Republic of Korea | 20 Apr 2001 | 29 Jul 2003 |
| Democratic Republic of the Congo | 23 Mar 2005 a | |
| Denmark3 | 24 May 2000 | 27 Aug 2002 |
| Djibouti | 8 Apr 2002 a | |
| Dominica | 13 Jul 2004 a | |
| Dominican Republic | 20 Jun 2006 a | |
| Ecuador | 24 May 2000 | 30 Jan 2003 |
| Egypt | 20 Dec 2000 | 23 Dec 2003 |
| El Salvador | 24 May 2000 | 26 Sep 2003 |
| Eritrea | 10 Mar 2005 a | |
| Estonia | 6 Sep 2000 | 24 Mar 2004 |
| Ethiopia | 24 May 2000 | 9 Oct 2003 |
| European Community | 24 May 2000 | 27 Aug 2002 AA |
| Fiji | 2 May 2001 | 5 Jun 2001 |
| Finland | 24 May 2000 | 9 Jul 2004 |
| France | 24 May 2000 | 7 Apr 2003 AA |
| Gabon | 2 May 2007 a | |
| Gambia | 24 May 2000 | 9 Jun 2004 |
| Germany | 24 May 2000 | 20 Nov 2003 |
| Ghana | 30 May 2003 a | |
| Greece | 24 May 2000 | 21 May 2004 |
| Grenada | 24 May 2000 | 5 Feb 2004 |
| Guatemala | 28 Oct 2004 a | |
| Guinea | 24 May 2000 | |
| Haiti | 24 May 2000 | |
| Honduras | 24 May 2000 | |
| Hungary | 24 May 2000 | 13 Jan 2004 |
| Iceland | 1 Jun 2001 | |
| India | 23 Jan 2001 | 17 Jan 2003 |
| Indonesia | 24 May 2000 | 3 Dec 2004 |
| Iran (Islamic Republic of) | 23 Apr 2001 | 20 Nov 2003 |
| Ireland | 24 May 2000 | 14 Nov 2003 |
| Italy | 24 May 2000 | 24 Mar 2004 |
| Jamaica | 4 Jun 2001 | |
| Japan | 21 Nov 2003 a | |
| Jordan | 11 Oct 2000 | 11 Nov 2003 |
| Kenya | 15 May 2000 | 24 Jan 2002 |
| Kiribati | 7 Sep 2000 | 20 Apr 2004 |
| Kyrgyzstan | 5 Oct 2005 a | |
| Lao People's Democratic Republic | 3 Aug 2004 a | |
| Latvia | 13 Feb 2004 a | |
| Lesotho | 20 Sep 2001 a | |
| Liberia | 15 Feb 2002 a | |
| Libyan Arab Jamahiriya | 14 Jun 2005 a | |
| Lithuania | 24 May 2000 | 7 Nov 2003 |
| Luxembourg | 11 Jul 2000 | 28 Aug 2002 |
| Madagascar | 14 Sep 2000 | 24 Nov 2003 |
| Malawi | 24 May 2000 | |
| Malaysia | 24 May 2000 | 3 Sep 2003 |
| Maldives | 3 Sep 2002 a | |
| Mali | 4 Apr 2001 | 28 Aug 2002 |
| Malta | 5 Jan 2007 a | |
| Marshall Islands | 27 Jan 2003 a | |
| Mauritania | 22 Jul 2005 a | |
| Mauritius | 11 Apr 2002 a | |
| Mexico | 24 May 2000 | 27 Aug 2002 |
| Moldova | 14 Feb 2001 | 4 Mar 2003 |
| Monaco | 24 May 2000 | |
| Mongolia | 22 Jul 2003 a | |
| Montenegro4 | 23 Oct 2006 d | |
| Morocco | 25 May 2000 | |
| Mozambique | 24 May 2000 | 21 Oct 2002 |
| Myanmar | 11 May 2001 | |
| Namibia | 24 May 2000 | 10 Feb 2005 |
| Nauru | 12 Nov 2001 a | |
| Nepal | 2 Mar 2001 | |
| Netherlands | 24 May 2000 | 8 Jan 2002 A |
| New Zealand5 | 24 May 2000 | 24 Feb 2005 |
| Nicaragua | 26 May 2000 | 28 Aug 2002 |
| Niger | 24 May 2000 | 30 Sep 2004 |
| Nigeria | 24 May 2000 | 15 Jul 2003 |
| Niue | 8 Jul 2002 a | |
| Norway | 24 May 2000 | 10 May 2001 |
| Oman | 11 Apr 2003 a | |
| Pakistan | 4 Jun 2001 | |
| Palau | 29 May 2001 | 13 Jun 2003 |
| Panama | 11 May 2001 | 1 May 2002 |
| Papua New Guinea | 14 Oct 2005 a | |
| Paraguay | 3 May 2001 | 10 Mar 2004 |
| Peru | 24 May 2000 | 14 Apr 2004 |
| Philippines | 24 May 2000 | 5 Oct 2006 |
| Poland | 24 May 2000 | 10 Dec 2003 |
| Portugal | 24 May 2000 | 30 Sep 2004 A |
| Qatar | 14 Mar 2007 a | |
| Republic of Korea | 6 Sep 2000 | 3 Oct 2007 |
| Romania | 11 Oct 2000 | 30 Jun 2003 |
| Rwanda | 24 May 2000 | 22 Jul 2004 |
| Saint Kitts and Nevis | 23 May 2001 a | |
| Saint Lucia | 16 Jun 2005 a | |
| Saint Vincent and the Grenadines | 27 Aug 2003 a | |
| Samoa | 24 May 2000 | 30 May 2002 |
| Saudi Arabia | 9 Aug 2007 a | |
| Senegal | 31 Oct 2000 | 8 Oct 2003 |
| Serbia | 8 Feb 2006 a | |
| Seychelles | 23 Jan 2001 | 13 May 2004 |
| Slovakia | 24 May 2000 | 24 Nov 2003 |
| Slovenia | 24 May 2000 | 20 Nov 2002 |
| Solomon Islands | 28 Jul 2004 a | |
| South Africa | 14 Aug 2003 a | |
| Spain | 24 May 2000 | 16 Jan 2002 |
| Sri Lanka | 24 May 2000 | 28 Apr 2004 |
| Sudan | 13 Jun 2005 a | |
| Swaziland | 13 Jan 2006 a | |
| Sweden | 24 May 2000 | 8 Aug 2002 |
| Switzerland | 24 May 2000 | 26 Mar 2002 |
| Syrian Arab Republic | 1 Apr 2004 a | |
| Tajikistan | 12 Feb 2004 a | |
| Thailand | 10 Nov 2005 a | |
| The Former Yugoslav Republic of Macedonia | 26 Jul 2000 | 14 Jun 2005 |
| Togo | 24 May 2000 | 2 Jul 2004 |
| Tonga | 18 Sep 2003 a | |
| Trinidad and Tobago | 5 Oct 2000 a | |
| Tunisia | 19 Apr 2001 | 22 Jan 2003 |
| Turkey | 24 May 2000 | 24 Oct 2003 |
| Uganda | 24 May 2000 | 30 Nov 2001 |
| Ukraine | 6 Dec 2002 a | |
| United Kingdom of Great Britain and Northern Ireland | 24 May 2000 | 19 Nov 2003 |
| United Republic of Tanzania | 24 Apr 2003 a | |
| Uruguay | 1 Jun 2001 | |
| Venezuela (Bolivarian Republic of) | 24 May 2000 | 13 May 2002 |
| Viet Nam | 21 Jan 2004 a | |
| Yemen | 1 Dec 2005 a | |
| Zambia | 27 Apr 2004 a | |
| Zimbabwe | 4 Jun 2001 | 25 Feb 2005 |
|
|
Declaration:
"The European Community declares that, in accordance with the Treaty establishing the European Community, and in particular Article 175(l) thereof, it is competent for entering into international agreements, and for implementing the obligations resulting therefrom, which contribute to the pursuit of the following objectives:
- preserving, protecting and improving the quality of the environment;
- protecting human health;
- prudent and rational utilisation of natural resources;
- promoting measures at international level to deal with regional or worldwide environmental problems.
Moreover, the European Community declares that it has already adopted legal instruments, binding on its Member States, covering matters governed by this Protocol, and will submit and update, as appropriate, a list of those legal instruments to the Biosafety Clearing House in accordance with Article 20(3)(a) of the Cartagena Protocol on Biosafety.
The European Community is responsible for the performance of those obligations resulting from the Cartagena Protocol on Biosafety which are covered by Community law in force.
The exercise of Community competence is, by its nature, subject to continuous development."
Declaration:
[The Government of the Syrian Arab Republic] affirms, however, that the accession of the Syrian Arab Republic to the said Protocol in no way signifies recognition of Israel nor shall it be conducive to entry into any dealings therewith in respect of matters governed by that Protocol.
|
|
1. In accordance with article 37 (3) of the Protocol, any instrument deposited by a regional economic integration organization shall not be counted as additional to those deposited by States members of such an organization.
2. With the following declaration in respect of Hong Kong Special Administrative Region and Macao Special Administrative Region:
In accordance with the provisions of Article 153 of the Basic Law of the Hong Kong Special Administrative Region of the People's Republic of China and Article 138 of the Basic Law of the Macao Special Administrative Region of the People's Republic of China, the Government of the People's Republic of China decides that the Protocol shall not apply to the Hong Kong Special Administrative Region and the Macao Special Administrative Region of the People's Republic of China until the Government of the People's Republic of China notifies otherwise.
3. With a territorial exclusion in respect of the Faroe Islands and Greenland.
4. See note 1 under "Montenegro" in the "Historical Information" section in the front matter of this volume.
5. With the following territorial exclusion:
"... consistent with the constitutional status of Tokelau and taking into account the commitment of the Government of New Zealand to the development of self-government for Tokelau through an act of self-determination under the Charter of the United Nations, this ratification shall not extend to Tokelau unless and until a Declaration to this effect is lodged by the Government of New Zealand with the Depositary on the basis of appropriate consultation with that territory."