Status- Table of contents Participants Notes Chapter I Previous treaty Next treaty  

2. Declarations of acceptance of the obligations contained in the Charter of the United Nations (Admission of States to membership in the United Nations in accordance with Article 4 of the Charter)1

Status: 142 Members. See also "Status" in chapter I.1..
 

 

PARTICIPANTS


Decision of the General Assembly  Registration and publication of the Declarations2 
      Registration  United Nations Treaty Series 
Participant  Resolution  Date of adoption  Date  Number  Volume  Page 
Afghanistan1  34 (I)   9 Nov 1946  14 Dec 1946  39 
Albania  995 (X)  14 Dec 1955  14 Dec 1955  3043  223  23 
Algeria  1745 (XVII)   8 Oct 1962  11 Oct 1962  6336  442  37 
Andorra  47/232  28 Jul 1993  28 Jul 1993  30158  1728  31 
Angola3  31/44  1 Dec 1976  1 Sep 1978  16920  1102  205 
Antigua and Barbuda  36/26  11 Nov 1981  11 Nov 1981  20564  1256  47 
Armenia  46/227  2 Mar 1992  2 Mar 1992  28686  1668  201 
Austria  995 (X)  14 Dec 1955  14 Dec 1955  3044  223  27 
Azerbaijan  46/230  2 Mar 1992  2 Mar 1992  28691  1668  221 
Bahamas  3051 (XXVII)  18 Sep 1973  18 Sep 1973  12760  891  109 
Bahrain  2752 (XXVI)  21 Sep 1971  21 Sep 1971  11351  797  77 
Bangladesh  3203 (XXIX)  17 Sep 1974  17 Sep 1974  13543  950 
Barbados  21 75 (XXI)   9 Dec 1966  9 Dec 1966  8437  581  131 
Belize  36/3  25 Sep 1981  25 Sep 1981  20408  1252  59 
Benin4  1481 (XV)  20 Sep 1960  20 Sep 1960  5357  375  91 
Bhutan  2751 (XXVI)  21 Sep 1971  21 Sep 1971  11340  796  295 
Bosnia and Herzegovina5  46/237  22 May 1992  22 May 1992  28937  1675  227 
Botswana  2136 (XXI)  17 Oct 1966  17 Oct 1966  8357  575  151 
Brunei Darussalam  39/1  21 Sep 1984  21 Sep 1984  23093  1369  81 
Bulgaria  995 (X)  14 Dec 1955  14 Dec 1955  3045  223  31 
Burkina Faso6  1483 (XV)  20 Sep 1960  20 Sep 1960  5359  375  99 
Burundi  1749 (XVII)  18 Sep 1962  18 Sep 1962  6303  437  149 
Cambodia7  995 (X)  14 Dec 1955  14 Dec 1955  3046  223  35 
Cameroon8  1467 (XV)  20 Sep 1960  20 Sep 1960  5354  375  79 
Cape Verde  3363 (XXX)  16 Sep 1975  16 Sep 1975  14309  981  345 
Central African Republic9  1488 (XV)  20 Sep 1960  20 Sep 1960  5363  375  115 
Chad  1485 (XV)  20 Sep 1960  20 Sep 1960  5361  375  107 
Comoros  3385 (XXX)  12 Nov 1975  12 Nov 1975  14414  986  239 
Congo10  1486 (XV)  20 Sep 1960  20 Sep 1960  5362  375  111 
Côte d'Ivoire11  1484 (XV)  20 Sep 1960  20 Sep 1960  5360  375  103 
Croatia5  46/238  22 May 1992  22 May 1992  28935  1675  219 
Cyprus  1489 (XV)  20 Sep 1960  9 Jun 1961  5711  397  283 
Czech Republic12  47/221  19 Jan 1993  19 Jan 1993  29466  1703  199 
Democratic People's Republic of Korea  46/1  17 Sep 1991  17 Sep 1991  28363  1649  297 
Democratic Republic of the Congo13  1480 (XV)  20 Sep 1960  2 Jan 1960  6022  418  157 
Djibouti  32/1  20 Sep 1977  1 Sep 1978  16922  1102  213 
Dominica  33/107  18 Dec 1978  18 Dec 1978  17409  1120  111 
Equatorial Guinea  2384 (XXIII)  12 Nov 1968  12 Nov 1968  9295  649  197 
Eritrea  47/230  28 May 1993  28 May 1993  30068  1723  215 
Estonia14  46/4  17 Sep 1991  17 Sep 1991  28368  1649  317 
Fiji  2622 (XXV)  13 Oct 1970  13 Oct 1970  10789  752  207 
Finland  995 (X)  14 Dec 1955  19 Dec 1955  3055  223  69 
Gabon  1487 (XV)  20 Sep 1960  7 Nov 1960  5436  379  99 
Gambia  2008 (XX)  21 Sep 1965  21 Sep 1965  7928  545  143 
Georgia  46/241  31 Jul 1992  31 Jul 1992  29076  1684  37 
Germany15  3050 (XXVIII)  18 Sep 1973  18 Sep 1973  12759  891  105 
Ghana  1118 (XI)  8 Mar 1957  8 Mar 1957  3727  261  113 
Grenada  3204 (XXIX)  17 Sep 1974  7 Sep 1974  13544  950 
Guinea  1325 (XIII)  12 Dec 1958  12 Dec 1958  4595  317  77 
Guinea-Bissau  3205 (XXIX)  17 Sep 1974  17 Sep 1974  13545  950  11 
Guyana  2133 (XXI)  20 Sep 1966  20 Sep 1966  8316  572  225 
Hungary  995 (X)  14 Dec 1955  15 Dec 1955  3054  223  65 
Iceland1  34 (I)  9 Nov 1946  14 Dec 1946  41 
Indonesia16  491 (V)  28 Sep 1950  28 Sep 1950  916  71  153 
Ireland  995 (X)  14 Dec 1955  29 Nov 1956  3594  254  223 
Israel  273 (III)  11 May 1949  11 May 1949  448  30  53 
Italy  995 (X)  14 Dec 1955  9 Apr 1956  3217  231  175 
Jamaica  1750 (XVII)  18 Sep 1962  18 Sep 1962  6304  437  153 
Japan  1113 (XI)  18 Dec 1956  18 Dec 1956  3626  256  167 
Jordan  995 (X)  14 Dec 1955  14 Dec 1955  3048  223  43 
Kazakhstan  46/224   2 Mar 1992  2 Mar 1992  28687  1668  205 
Kiribati  54/1  14 Sep 1999  14 Sep 1999  36932  2121  115 
Kenya  1976 (XVIII)  16 Dec 1963  16 Dec 1963  7015  483  233 
Kuwait  1872 (S-IV)  14 May 1963  14 May 1963  6705  463  213 
Kyrgyzstan  46/225  2 Mar 1992  2 Mar 1992  28688  1668  209 
Lao People's Democratic Republic17  995 (X)  14 Dec 1955  14 Dec 1955  3049  223  47 
Latvia18  46/5  17 Sep 1991  17 Sep 1991  28369  1649  321 
Lesotho  2137 (XXI)  17 Oct 1966  17 Oct 1966  8358  575  155 
Libyan Arab Jamahiriya19  995 (X)  14 Dec 1955  14 Dec 1955  3050  223  51 
Liechtenstein  45/1  18 Sep 1990   18 Sep 1990  27554  1578  319 
Lithuania20  46/6  17 Sep 1991  17 Sep 1991  28367  1649  313 
Madagascar  1478 (XV)  20 Sep 1960  20 Sep 1960  5356  375  87 
Malawi21    1 Dec 1964   1 Dec 1964  7496  519 
Malaysia22  1134 (XII)  17 Sep 1957  17 Sep 1957  3995  277 
Maldives23  2009 (XX)  21 Sep 1965  21 Sep 1965  7929  545  147 
Mali  1491 (XV)  28 Sep 1960  28 Oct 1960  5412  377  361 
Malta21    1 Dec 1964  1 Dec 1964  7497  519 
Marshall Islands  46/3  17 Sep 1991  17 Sep 1991  28366  1649  309 
Mauritania  1631 (XVI)  27 Oct 1961  26 Mar 1963  6576  457  59 
Mauritius  2371 (XXII)  24 Apr 1968  24 Apr 1968  9064  634  217 
Micronesia (Federated States of)24  46/2  17 Sep 1991  17 Sep 1991  28364  1649  301 
Monaco  47/231  28 May 1993  28 May 1993  30067  1723  11 
Mongolia  1630 (XVI)  27 Oct 1961  17 Jul 1962  6261  434  141 
Montenegro25  60/264  28 Jun 2006  19 July 2006   42946     
Morocco  1111 (XI)  12 Nov 1956  12 Nov 1956  3575  253  77 
Mozambique  3365 (XXX)  16 Sep 1975  16 Sep 1975  14310  981  349 
Myanmar26  188 (S-II)  19 Apr 1948  19 Apr 1948  225  15 
Namibia27  S-18/1  23 Apr 1990  23 Apr 1990  27200  1564  69 
Nauru  54/2  14 Sep 1999  14 Sep 1999  36937  2121  177 
Nepal  995 (X)  14 Dec 1955  14 Dec 1955  3051  223  55 
Niger  1482 (XV)  20 Sep 1960  20 Sep 1960  5358  375  95 
Nigeria  1492 (XV)  7 Oct 1960   8 May 1961  5688  395  237 
Oman  2754 (XXVI)   7 Oct 1971  7 Oct 1971  11359  797  225 
Pakistan1  108 (II)  30 Sep 1947  30 Sep 1947  112  57 
Palau28  49/163  15 Dec 1994  15 Dec 1994  31428  1843  181 
Papua New Guinea  3368 (XXX)  10 Oct 1975  10 Oct 1975  14377  985  51 
Portugal29  995 (X)  14 Dec 1955  21 Feb 1956  3155  229 
Qatar  2753 (XXVI)  21 Sep 1971  21 Sep 1971  11352  797  81 
Republic of Korea  46/1  17 Sep 1991  17 Sep 1991  28365  1649  305 
Moldova  46/223  2 Mar 1992  2 Mar 1992  28692  1668  225 
Romania  995 (X)  14 Dec 1955  14 Dec 1955  3052  223  59 
Rwanda  1748 (XVII)  18 Sep 1962  18 Sep 1962  6302  437  145 
Saint Kitts and Nevis30  38/1  23 Sep 1983  23 Sep 1983  22359  1332  261 
Saint Lucia  34/1  18 Sep 1979  18 Sep 1979  17969  1145  201 
Saint Vincent and the Grenadines  35/1  16 Sep 1980  16 Sep 1980  19076  1198  185 
Samoa  31/104  15 Dec 1976  15 Dec 1976  15164  1031 
San Marino  46/231  2 Mar 1992  2 Mar 1992  28694  1668  231 
Sao Tome and Principe  3364 (XXX)  16 Sep 1975  16 Sep 1975  14311  981  353 
Senegal  1490 (XV)  28 Sep 1960  28 Sep 1960  5374  376  79 
Serbia5  55/12  1 Nov 2000  1 Nov 2000  36991  2124 
Seychelles  31/1  21 Sep 1976  21 Sep 1976  15022  1023  107 
Sierra Leone  1623 (XVI)  27 Sep 1961  27 Sep 1961  5876  409  43 
Singapore  2010 (XX)  21 Sep 1965  21 Sep 1965  7930  545  151 
Slovakia12  47/222  19 Jan 1993  19 Jan 1993  29465  1703  195 
Slovenia5  46/236  22 May 1992  22 May 1992  28936  1675  223 
Solomon Islands  33/1  19 Sep 1978  19 Sep 1978  17087  1106  137 
Somalia  1479 (XV)  20 Sep 1960  23 Feb 1961  5577  388  179 
Spain  995 (X)  14 Dec 1955  14 Dec 1955  3053  223  63 
Sri Lanka31  995 (X)  14 Dec 1955  14 Dec 1955  3047  223  39 
Sudan  1110 (XI)  12 Nov 1956  12 Nov 1956  3576  253  81 
Suriname32  3413 (XXX)  4 Dec 1975  1 Jun 1976  14784  1007  343 
Swaziland  2376 (XXIII)  24 Sep 1968  24 Sep 1968  9252  646  177 
Sweden1  34 (I)  9 Nov 1946  14 Dec 1946  43 
Switzerland  57 (I)  10 Sep 2002  10 Sep 2002  38864  2195  291 
Tajikistan  46/228  2 Mar 1992  2 Mar 1992  28690  1668  217 
Thailand1  101 (I)  15 Dec 1946  16 Dec 1946  11  47 
The Former Yugoslav Republic of Macedonia5  47/225  8 Apr 1993   8 Apr 1993  29892  1719  31 
Timor-Leste  57/3  27 Sep 2002   27 Sep 2002  38866  2195  309 
Togo  1477 (XV)  20 Sep 1960  20 Sep 1960  5355  375  83 
Tonga  54/3  14 Sep 1999  14 Sep 1999  36938  2121  181 
Trinidad and Tobago  1751 (XVII)  18 Sep 1962  18 Sep 1962  6305  437  157 
Tunisia  1112 (XI)  12 Nov 1956  12 Nov 1956  3577  253  85 
Turkmenistan  46/229   2 Mar 1992  2 Mar 1992  28693  1668  227 
Tuvalu  55/1  5 Sep 2000  5 Sept 2000  36939  2121  185 
Uganda  1758 (XVII)  25 Oct 1962  25 Oct 1962  6357  443  47 
United Arab Emirates  2794 (XXVI)  9 Dec 1971   9 Dec 1971  11424  802  101 
United Republic of Tanzania33  1667 (XVI)  14 Dec 1961  14 Dec 1961  6000  416  147 
Uzbekistan  46/226  2 Mar 1992  2 Mar 1992  28689  1668  213 
Vanuatu  36/1  15 Sep 1981  15 Sep 1981  20385  1249  167 
Viet Nam34  32/2  20 Sep 1977  1 Sep 1978  16921  1102  209 
Yemen1,35  108 (II)  30 Sep 1947  30 Sep 1947  113  59 
Zambia21    1 Dec 1964  1 Dec 1964  7498  519  11 
Zimbabwe  11/1 (S-XI)  25 Aug 1980  25 Aug 1980  19058  1197  323 
 

 

NOTES


1. The Provisional Rules of Procedure of the General Assembly (rules 113-116), under which the first six new Members were admitted to membership in the United Nations, namely, Afghanistan, Iceland, Pakistan, Sweden, Thailand and Yemen, stipulated that the membership, in case of a favourable decision of the General Assembly, shall become effective on the date on which the applicant State presented to the Secretary-General an instrument of adherence. Accordingly, the membership of Afghanistan, Iceland and Sweden became effective on 19 November 1946, that of Thailand on 16 December 1946 and that of Pakistan and Yemen on 30 September 1947.

By resolution 116 (II) of 21 November 1947, the General Assembly adopted new rules governing the admission of new Members. Under these rules (135-139), a declaration, made in a formal instrument accepting the obligations contained in the Charter, shall be submitted to the Secretary-General by an applicant State at the same time as the application for membership. The membership becomes effective, if the application is approved, on the date on which the General Assembly takes its decision on the application. Accordingly, for all Members other than the six mentioned in the preceding paragraph, the membership became effective on the respective dates of adoption as indicated in the third column of the table.


2. The declarations are registered ex officio with the Secretariat on the effective dates of membership. However, since the registration did not start until 14 December 1946, when the General Assembly, by resolution 97 (I), adopted the regulations to give effect to Article 102 of the Charter of the United Nations, the declarations of Afghanistan, Iceland and Sweden were registered on that date. Furthermore, in some instances, where the declaration accepting the obligations contained in the Charter was submitted to the Secretary-General together with the application in cabled form or emanated from a representative other than the Head of State or Government or the Minister for Foreign Affairs, the registration was not effected until the date of receipt by the Secretary-General of the confirmation of the declaration in the formal instrument bearing the signature of one of those authorities. (For the text of the Regulations to give effect to Article 102 of the Charter of the United Nations, adopted by General Assembly resolution 97 (I) of 14 December 1946 and modified by resolutions 364 B(IV), 482 (V) and 33/141 A of l December 1949, 12 December 1950 and 18 December 1978, respectively, see United Nations, Treaty Series, vol. 859, p. VIII.)


3. The non registration of the declaration by Angola on 1 December 1976, the date of its membership, results from an administrative oversight.


4. See note 1 under "Benin" in the "Historical Information" section in the front matter of this volume.


5. See under "Yugoslavia (former)" in chapter I.1 and notes 1 under "Bosnia and Herzegovina", "Croatia", "former Yugoslavia", "Serbia and Montenegro", "Slovenia", "The Former Yugoslav Republic of Macedonia" and "Yugoslavia" in the "Historial Information" section, in the front matter of this volume.


6. See note 1 under "Burkina Faso" in the "Historical Information" section in the front matter of this volume.


7. See note 1 under "Cambodia" in the "Historical Information" section in the front matter of this volume.


8. See note 1 under "Cameroon" in the "Historical Information" section in the front matter of this volume.


9. See note 1 under "Central African Republic" in the "Historical Information" section in the front matter of this volume.


10.


11. See note 1 under "Côte d'Ivoire" in the "Historical Information" section in the front matter of this volume.


12. See note 1 under "Czech Republic" and note 1 under "Slovakia" in the "Historical Information" section in the front matter of this volume.


13. See note 1 under "Democratic Republic of the Congo" in the "Historical Information" section in the front matter of this volume.


14. See note 1 under "Estonia" in the "Historical Information" section in the front matter of this volume.


15. See notes 2 under "Germany" in the "Historical Information" section in the front matter of this volume.


16. See note 1 under "Indonesia" in the "Historical Information" section in the front matter of this volume.


17. See note 1 under "Lao People's Democratic Republic" in the "Historical Information" section in the front matter of this volume.


18. See note 1 under "Latvia" in the "Historical Information" section in the front matter of this volume.


19. See note 1 under "Libyan Arab Jamahiriya" in the "Historical Information" section in the front matter of this volume.


20. See note 1 under "Lithuania" in the "Historical Information" section in the front matter of this volume.


21. The decision to admit Malawi, Malta and Zambia to membership in the United Nations was taken by the General Assembly during its nineteenth session at the 1286th meeting held on l December 1964.


22. See note 1 under "Malaysia" in the "Historical Information" section in the front matter of this volume.


23. See note 1 under "Maldives" in the "Historical Information" section in the front matter of this volume.


24. See note 1 under "Micronesia (Federated States of)" in the "Historical Information" section in the front matter of this volume.


25. See note 1 under "Montenegro" and "Serbia and Montenegro" in the "Historocal Information" section, in the front matter of this volume.


26. See note 1 under "Myanmar" in the "Historical Information" section in the front matter of this volume.


27. See note 1 under "Namibia" in the "Historical Information" section in the front matter of this volume.


28. See note 1 under "Palau" in the "Historical Information" section in the front matter of this volume.


29. See note 3 under "China" and note 1 under "Portugal" regarding Macao in the "Historical Information" section in the front matter of this volume.


30. See note 1 under "Saint Kitts and Nevis" in the "Historical Information" section in the front matter of this volume.


31. See note 1 under "Sri Lanka" in the "Historical Information" section in the front matter of this volume.


32. See note 1 under "Suriname" in the "Historical Information" section in the front matter of this volume.


33. See note 1 under "United Republic of Tanzania" in the "Historical Information" section in the front matter of this volume.


34. See note 1 under "Viet Nam" in the "Historical Information" section in the front matter of this volume.


35. See note 1 under "Yemen" in the "Historical Information" section in the front matter of this volume.